TOPPING PA5 Desktop High Performance Digital Amplifier Fully Balanced Class D Power Amplifier
Specifications:
Output power:
140W x2 @4Ω THD+N <10%
125W x2 @4Ω THD+N <1%
85W x2 @8Ω THD+N <10%
65W x2 @8Ω THD+N <1%
Output power:
140W x2 @4Ω THD+N <10%
125W x2 @4Ω THD+N <1%
85W x2 @8Ω THD+N <10%
65W x2 @8Ω THD+N <1%
THD+N @1kHz (A-wt):
<0.0005% @4Ω 5W
<0.0004% @8Ω 5W
<0.0005% @4Ω 5W
<0.0004% @8Ω 5W
THD @No-wt (20kBW):
<0.0015% @4Ω 5W
<0.0006% @8Ω 5W
<0.0015% @4Ω 5W
<0.0006% @8Ω 5W
SNR @A-wt: 124dB
Dynamic Range @A-wt: 124dB
Output level
65Vpp@4Ω
68Vpp@8Ω
65Vpp@4Ω
68Vpp@8Ω
Noise @A-wt: <16uVrms
Channel crosstalk @1kHz: -106dB
Input sensitivity: 2.6Vrms
Gain: 19.1dB